<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Together &#187; Conversations: Poverty, Hunger and Homelessness</title>
	<atom:link href="http://togetheromaha.org/category/current-issues-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://togetheromaha.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 15:56:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For America&#8217;s Least Fortunate, The Grip Of Poverty Spans Generations</title>
		<link>http://togetheromaha.org/americas-fortunate-grip-poverty-spans-generations/</link>
		<comments>http://togetheromaha.org/americas-fortunate-grip-poverty-spans-generations/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://togetheromaha.org/?p=1035</guid>
		<description><![CDATA[For America&#8217;s Least Fortunate, The Grip Of Poverty Spans Generations  -The Huffington Post &#8220;I found out I was poor in middle school,&#8221; Davis says between bites, as he recalls intermittent forays into the drug trade. &#8220;I had holes in my shoes and I started getting ripped on. So I just started hitting the block, and I was like &#8216;Man, nobody&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For America&#8217;s Least Fortunate, The Grip Of Poverty Spans Generations  -The Huffington Post</strong></p>
<p>&#8220;I found out I was poor in middle school,&#8221; Davis says between bites, as he recalls intermittent forays into the drug trade. &#8220;I had holes in my shoes and I started getting ripped on. So I just started hitting the block, and I was like &#8216;Man, nobody&#8217;s going to be bothering me now. I&#8217;ve got money in my pocket.&#8217; But I realized that can&#8217;t go on too long.&#8221;</p>
<p>Read more of this Huffington Post article by clicking <a title="For America's Least Fortunate, The Grip of Poverty Spans Generations" href="http://http://www.huffingtonpost.com/2012/03/01/american-poverty-rate_n_1304269.html?page=1&amp;ncid=edlinkusaolp00000009" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/americas-fortunate-grip-poverty-spans-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antipoverty Tax Program Offers Relief, Though Often Temporary</title>
		<link>http://togetheromaha.org/antipoverty-tax-program-offers-relief-temporary-2/</link>
		<comments>http://togetheromaha.org/antipoverty-tax-program-offers-relief-temporary-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homeless Prevention]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Public Assistance]]></category>

		<guid isPermaLink="false">http://togetheromaha.org/?p=982</guid>
		<description><![CDATA[&#160; Karen Spain spent several long months before receiving her tax refund this year in a state of suspended panic. The rent was three months late. Her car’s brakes were shot. And she could no longer afford to pay her electricity bill. &#160; Read more of this New York Times article by Sabrina Tavernise by clicking here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<p>Karen Spain spent several long months before receiving her tax refund this year in a state of suspended panic. The rent was three months late. Her car’s brakes were shot. And she could no longer afford to pay her electricity bill.</p>
<p>&nbsp;</p>
<p>Read more of this New York Times article by Sabrina Tavernise by clicking <a title="Antipoverty Tax Prtogram Offers Relief, Though Often Temporary" href="http://www.nytimes.com/2012/04/17/us/antipoverty-tax-program-offers-relief-though-temporary.html?_r=3&amp;hpw" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/antipoverty-tax-program-offers-relief-temporary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living on less than $2 a day</title>
		<link>http://togetheromaha.org/living-2-day/</link>
		<comments>http://togetheromaha.org/living-2-day/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=461</guid>
		<description><![CDATA[Can you imagine living on less than $2 a day?  That&#8217;s exactly what nearly 1.5 million American families have had to do. &#160; By Tami Luhby March 7, 2012: 11:59 AM ET http://economy.money.cnn.com/2012/03/07/living-on-less-than-2-a-day/]]></description>
			<content:encoded><![CDATA[<p>Can you imagine living on less than $2 a day?  That&#8217;s exactly what nearly 1.5 million American families have had to do.</p>
<p>&nbsp;</p>
<p>By <a href="http://economy.money.cnn.com/author/tamiluhby/" rel="author">Tami Luhby</a> March 7, 2012: 11:59 AM ET</p>
<p><a href="http://economy.money.cnn.com/2012/03/07/living-on-less-than-2-a-day/">http://economy.money.cnn.com/2012/03/07/living-on-less-than-2-a-day/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/living-2-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From under a bridge, into a home</title>
		<link>http://togetheromaha.org/bridge-home/</link>
		<comments>http://togetheromaha.org/bridge-home/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Public Assistance]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=298</guid>
		<description><![CDATA[Rettele is one of the “chronically homeless” — people who typically have a disability, an addiction or both and have been continuously homeless for more than a year. Their needs and society’s cost have propelled a national push called Housing First that offers permanent supportive housing — apartments or assisted living with case management — to chronically homeless people without [...]]]></description>
			<content:encoded><![CDATA[<p>Rettele is one of the “chronically homeless” — people who typically have a disability, an addiction or both and have been continuously homeless for more than a year.</p>
<p>Their needs and society’s cost have propelled a national push called Housing First that offers permanent supportive housing — apartments or assisted living with case management — to chronically homeless people without first requiring that they get sober, get healthy or have jobs. It reflects a thrust by the government to get chronically homeless people off the streets and, some skeptics point out, off homeless census counts.</p>
<p>Proponents say it can save lives and money. One recent study of formerly homeless alcoholics in Seattle reported a $30,000-per-person savings a year.</p>
<p>Opponents warn it can detract from emergency shelters, which long have been in the business of providing care to the homeless and can keep closer tabs on them.</p>
<p>Read more of this Omaha World Herald story by Erin Grace on February 13th: <a href="http://www.omaha.com/article/20120213/NEWS01/702139945#from-under-a-bridge-into-a-home">http://www.omaha.com/article/20120213/NEWS01/702139945#from-under-a-bridge-into-a-home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/bridge-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Critics of Safety Net Increasingly Depend on It</title>
		<link>http://togetheromaha.org/critics-safety-net-increasingly-depend/</link>
		<comments>http://togetheromaha.org/critics-safety-net-increasingly-depend/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=311</guid>
		<description><![CDATA[He makes about $39,000 a year and wants you to know that he does not need any help from the federal government…. &#160; ….Yet this year, as in each of the past three years, Mr. Gulbranson, 57, is counting on a payment of several thousand dollars from the federal government, a subsidy for working families called the earned-income tax credit. [...]]]></description>
			<content:encoded><![CDATA[<p>He makes about $39,000 a year and wants you to know that he does not need any help from the federal government….</p>
<p>&nbsp;</p>
<p>….Yet this year, as in each of the past three years, Mr. Gulbranson, 57, is counting on a payment of several thousand dollars from the federal government, a subsidy for working families called the earned-income tax credit. He has signed up his three school-age children to eat free breakfast and lunch at federal expense. And Medicare paid for his mother, 88, to have hip surgery twice.</p>
<p>&nbsp;</p>
<p>Read the rest of this New York Times story by BINYAMIN APPELBAUM and ROBERT GEBELOFF from February 11, 2012,  here: <a href="http://www.nytimes.com/2012/02/12/us/even-critics-of-safety-net-increasingly-depend-on-it.html?_r=1&amp;pagewanted=all">http://www.nytimes.com/2012/02/12/us/even-critics-of-safety-net-increasingly-depend-on-it.html?_r=1&amp;pagewanted=all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/critics-safety-net-increasingly-depend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Housing first’ and helping the homeless</title>
		<link>http://togetheromaha.org/housing-first-helping-homeless/</link>
		<comments>http://togetheromaha.org/housing-first-helping-homeless/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homeless Prevention]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=302</guid>
		<description><![CDATA[Initial findings on ‘housing first’ programs, such as Project 50 in Los Angeles, show that they may be a solution to chronic homelessness and possibly save taxpayer money. &#160; In its recent series on a controversial program for the homeless, The Times described a project called Project 50 that seeks to put a roof over the heads of substance abusers [...]]]></description>
			<content:encoded><![CDATA[<p>Initial findings on ‘housing first’ programs, such as Project 50 in Los Angeles, show that they may be a solution to chronic homelessness and possibly save taxpayer money.</p>
<p>&nbsp;</p>
<p>In its recent series on a controversial program for the homeless, The Times described a project called Project 50 that seeks to put a roof over the heads of substance abusers without requiring them to undergo substance-abuse treatment, while still offering them as many services as they would use.</p>
<p>&nbsp;</p>
<p>The new approach, known as “housing first,” has been heralded in communities across the nation as a promising solution to end homelessness and save taxpayer money. Skeptics have asserted that the program is both wasteful and immoral because it simply warehouses substance abusers, enabling them to continue their self-destructive lifestyles with the support of taxpayer dollars.</p>
<p>&nbsp;</p>
<p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-morgenstern-homeless-20100815,0,6569787.story">http://www.latimes.com/news/opinion/commentary/la-oe-morgenstern-homeless-20100815,0,6569787.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/housing-first-helping-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Murray: Why problems like homelessness may be easier to solve than to manage</title>
		<link>http://togetheromaha.org/million-dollar-murray-problems-homelessness-easier-solve-manage/</link>
		<comments>http://togetheromaha.org/million-dollar-murray-problems-homelessness-easier-solve-manage/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=645</guid>
		<description><![CDATA[February 13, 2006 Dept. of Social Services &#160; Why problems like homelessness may be easier to solve than to manage. &#160; ….Johns and O’Bryan realized that if you totted up all his hospital bills for the ten years that he had been on the streets—as well as substance-abuse-treatment costs, doctors’ fees, and other expenses—Murray Barr probably ran up a medical [...]]]></description>
			<content:encoded><![CDATA[<p>February 13, 2006<br />
Dept. of Social Services</p>
<p>&nbsp;</p>
<p>Why problems like homelessness may be easier to solve than to manage.</p>
<p>&nbsp;</p>
<p>….Johns and O’Bryan realized that if you totted up all his hospital bills for the ten years that he had been on the streets—as well as substance-abuse-treatment costs, doctors’ fees, and other expenses—Murray Barr probably ran up a medical bill as large as anyone in the state of Nevada.</p>
<p>&nbsp;</p>
<p>“It cost us one million dollars not to do something about Murray,” O’Bryan said….</p>
<p>&nbsp;</p>
<p>Click here to read the whole article: <a href="http://www.gladwell.com/2006/2006_02_13_a_murray.html">http://www.gladwell.com/2006/2006_02_13_a_murray.html</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/million-dollar-murray-problems-homelessness-easier-solve-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000k homes – Moving In</title>
		<link>http://togetheromaha.org/100000k-homes-moving/</link>
		<comments>http://togetheromaha.org/100000k-homes-moving/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=647</guid>
		<description><![CDATA[The Reader by Brandon Vogel It was the first day — the first 6 a.m. shift — of Omaha Registry Week, a local effort to find and interview the city’s homeless population. Organizers and volunteers hoped to find housing for the most vulnerable folks. I was riding with Methaney and Smolsky, two of almost 75 volunteers helping with the weeklong [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Reader</em></p>
<p><em>by Brandon Vogel</em></p>
<p><em></em></p>
<p>It was the first day — the first 6 a.m. shift — of Omaha Registry Week, a local effort to find and interview the city’s homeless population. Organizers and volunteers hoped to find housing for the most vulnerable folks. I was riding with Methaney and Smolsky, two of almost 75 volunteers helping with the weeklong search.</p>
<p>&nbsp;</p>
<p>The Metro Area Continuum of Care for the Homeless (MACCH) hosted the event in collaboration with the national 100,000 Homes campaign. Spearheaded by the New York non-profit Common Ground, the goal is to house 100,000 homeless people nationwide by July 2013.</p>
<p>&nbsp;</p>
<p>Omaha is home to more than 1,400 homeless people as of January, according to MACCH, which hoped to interview 300 of the people last week. Through one hour of searching, we’d interviewed one.</p>
<p>&nbsp;</p>
<p>For the full story : <a href="http://www.thereader.com/news.php?subaction=showfull&amp;id=1287599915&amp;archive=&amp;start_from=&amp;ucat=6">http://www.thereader.com/news.php?subaction=showfull&amp;id=1287599915&amp;archive=&amp;start_from=&amp;ucat=6</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/100000k-homes-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 Homes</title>
		<link>http://togetheromaha.org/100000-homes/</link>
		<comments>http://togetheromaha.org/100000-homes/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=649</guid>
		<description><![CDATA[Program’s goal: Make homeless healthier By Erin Grace &#160; Being homeless can kill you. &#160; Living on the street can shave 25 years off a person’s life. And death can come within seven years when being homeless is paired with one of eight risk factors, like age, disease and multiple emergency room visits. &#160; Published Wednesday October 6, 2010 - [...]]]></description>
			<content:encoded><![CDATA[<p>Program’s goal: Make homeless healthier</p>
<p>By Erin Grace</p>
<p>&nbsp;</p>
<p>Being homeless can kill you.</p>
<p>&nbsp;</p>
<p>Living on the street can shave 25 years off a person’s life. And death can come within seven years when being homeless is paired with one of eight risk factors, like age, disease and multiple emergency room visits.</p>
<p>&nbsp;</p>
<p>Published Wednesday October 6, 2010 -</p>
<p>&nbsp;</p>
<p>Click here for the rest of the story:<a href="http://www.omaha.com/article/20101006/NEWS01/710069906/-1#program-s-goal-make-homeless-healthier">http://www.omaha.com/article/20101006/NEWS01/710069906/-1#program-s-goal-make-homeless-healthier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/100000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is housing a right or privilege?</title>
		<link>http://togetheromaha.org/housing-privilege/</link>
		<comments>http://togetheromaha.org/housing-privilege/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversations: Poverty, Hunger and Homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://74.54.94.242/~together/?p=651</guid>
		<description><![CDATA[Nashville’s Chronically Homeless: Housing Model Slow to Catch On &#160; In Nashville, most homeless outreach agencies believe a home is something that must be earned. Roughly four years ago, the Metro Homelessness Commission decided that approach wasn’t cutting it, that too many chronically homeless lingered on the streets and it was costing the city money. The commission adopted a program [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville’s Chronically Homeless: Housing Model Slow to Catch On</p>
<p>&nbsp;</p>
<p>In Nashville, most homeless outreach agencies believe a home is something that must be earned. Roughly four years ago, the Metro Homelessness Commission decided that approach wasn’t cutting it, that too many chronically homeless lingered on the streets and it was costing the city money. The commission adopted a program called Housing First as the solution, but it’s been slow to gain traction.</p>
<p>&nbsp;</p>
<p>Click here for more: <a href="http://wpln.org/?p=20630">http://wpln.org/?p=20630</a></p>
<p>&nbsp;</p>
<p>Wednesday, September 29th, 2010, by Anne Marshall</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://togetheromaha.org/housing-privilege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
